| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | Jeremy Wright | 28 | 1591 | 83 | 0 | 1 | 3.13 | 11 | 12 | 4 | 851 | 768 | .902 |
| * | Troy Anderson | 21 | 1146 | 64 | 1 | 1 | 3.35 | 12 | 4 | 2 | 550 | 486 | .884 |
| Perth Blue Wings | 45 | 2738 | 148 | 1 | 2 | 3.24 | 23 | 16 | 6 | 1402 | 1254 | .894 |
* Indicates Rookie
| Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | PPG | PIMPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Held, Nick | 42 | 29 | 32 | 61 | 0 | 36 | 14 | 0 | 1.45 | 0.86 | |
| Hebert, Eric | 44 | 32 | 24 | 56 | 0 | 14 | 7 | 0 | 1.27 | 0.32 | |
| Kane, Riley | 45 | 21 | 25 | 46 | 0 | 20 | 7 | 1 | 1.02 | 0.44 | |
| Minkus, Ben | 43 | 19 | 18 | 37 | 0 | 103 | 3 | 0 | 0.86 | 2.40 | |
| Lewandowsky, Brett | 40 | 12 | 24 | 36 | 0 | 31 | 4 | 0 | 0.90 | 0.78 | |
| * | Barr, Blair | 42 | 21 | 14 | 35 | 0 | 4 | 4 | 0 | 0.83 | 0.10 |
| Emmerton, Adam | 45 | 10 | 24 | 34 | 0 | 72 | 4 | 1 | 0.76 | 1.60 | |
| * | McVeigh, Anthony | 27 | 9 | 22 | 31 | 0 | 16 | 4 | 1 | 1.15 | 0.59 |
| MacMillan, Zach | 41 | 13 | 15 | 28 | 0 | 118 | 0 | 0 | 0.68 | 2.88 | |
| McGillivray, Shawn | 32 | 9 | 18 | 27 | 0 | 44 | 0 | 0 | 0.84 | 1.38 | |
| Falsetti, Gio | 44 | 3 | 24 | 27 | 0 | 100 | 3 | 0 | 0.61 | 2.27 | |
| * | McGahey, Peter | 44 | 10 | 13 | 23 | 0 | 18 | 1 | 2 | 0.52 | 0.41 |
| Higgins, Andrew | 31 | 7 | 10 | 17 | 0 | 14 | 2 | 1 | 0.55 | 0.45 | |
| Tripp, Harris | 42 | 3 | 12 | 15 | 0 | 27 | 1 | 0 | 0.36 | 0.64 | |
| McGahey, Connor | 38 | 2 | 10 | 12 | 0 | 84 | 0 | 0 | 0.32 | 2.21 | |
| Maheral, Jordan | 28 | 0 | 9 | 9 | 0 | 23 | 0 | 0 | 0.32 | 0.82 | |
| Preece, Brandon | 36 | 3 | 5 | 8 | 0 | 48 | 0 | 1 | 0.22 | 1.33 | |
| MacMillan, Josh | 38 | 2 | 6 | 8 | 0 | 89 | 1 | 0 | 0.21 | 2.34 | |
| Kipping, Jeff | 11 | 2 | 4 | 6 | 0 | 8 | 1 | 0 | 0.55 | 0.73 | |
| Brunet, Nick | 7 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0.57 | 0.57 | |
| Burchill, Jason | 5 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0.20 | 0.80 | |
| Costello, Brett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
| McLaughlin, Sam | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.25 | 0.50 | |
| Pilon, Curtis | 5 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0.20 | 1.20 | |
| Raynak, Matthew | 5 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0.20 | 2.20 | |
| * | Anderson, Troy | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.05 | 0.00 |
| * | Wright, Jeremy | 28 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0.04 | 0.21 |
| Ringer, Eric | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| Coyne, Sam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| McParland, Dan | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | |
| Jessod, Brock | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | |
| * | Dunn, Zach | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
* Indicates Rookie